No Products in the Cart
SIZE |
Fit Bust |
Fit Waist |
Fit Hip |
Length |
||||
size in cm |
size in inch |
size in cm |
size in inch |
size in cm |
size in inch | size in cm | size in inch | |
One Size |
81-101 |
32-40 |
61-81 |
24-32 |
86-106 |
34-42 |
- |
- |
NOTE 1:The size chart is specifically for this swimsuit.please check size chart for each swimsuit when you are purchasing from our store
NOTE 2:Please allow 1-3cm differs due to manual measurement.thanks for your understanding
NOTE 3:Please choose the size carefully .If you not sure the size.You can leave your measurement information(weight. height.bust. waist. hips)
| ||||||||






















Our models typically wear Size 6-8, Small, or One-Size garments.
You can refer to the charts when selecting sizes but please note that sizes cannot be guaranteed and might vary slightly between brands. If you need any advice about sizing, please feel free to drop us a line at: Support@tiynon.com
Hey Shelly uses standard Australian sizes. Please refer to the conversion table below as a guide.
| Size (AUS) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 4/XXS | 76 | 58 | 86 |
| 6/XS | 81 | 63 | 91 |
| 8/S | 86 | 68 | 96 |
| 10/M | 91 | 73 | 101 |
| 12/L | 96 | 78 | 106 |
| 14/XL | 101 | 83 | 111 |
| XXS | XS | S | M | L | XL | |
| AustraliaAU | 4 | 6 | 8 | 10 | 12 | 14 |
| US | 0 | 2 | 4 | 6 | 8 | 10 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 |
| EuropeanEU | 32 | 34 | 36 | 38 | 40 | 42 |
| AUS Size | US Size | UK Size | EU Size |
|---|---|---|---|
| 4 | 5 | 2 | 35 |
| 5 | 6 | 3 | 36 |
| 6 | 7 | 4 | 37 |
| 7 | 8 | 5 | 38 |
| 8 | 9 | 6 | 39 |
| 9 | 10 | 7 | 40 |
| 10 | 11 | 8 | 41 |
| 11 | 12 | 9 | 42 |
| AUS/UK | US | EU | CM |
|---|---|---|---|
| 4 | 5 | 19/20 | 11.5 |
| 5 | 6 | 21 | 12.5 |
| 6 | 7 | 22/23 | 13.5 |
| 7 | 8 | 24 | 14.5 |
| 8 | 9 | 25/26 | 15.5 |
| 9 | 10 | 27 | 16.5 |
| 10 | 11 | 28/29 | 17.5 |
| 11 | 12 | 30 | 18.5 |



